ᑭᕙᓪᓕᕐᒥ ᐃᓄᐃᑦ ᑲᑐᔾᔨᖃᑎᒌᒃᑯᑦ ᓇᓗᓇᐃᖅᑕᐅᕌᓂᒃᓯᒪᙱᑦᑐᑦ ᓂᕈᐊᕐᓂᕐᒧᑦ ᓈᓴᐅᑏᑦ
ᐊᖓᔪᖅᑳᑉ ᑐᖏᓕᖓᓄᑦ ᓂᕈᐊᒐᒃᓴᐃᑦ
Polling Station | Eligible Voters | Donna Adams | Barnie Aggark | Harry Aggark | David Kuksuk | Airo Pameolik | Tom Sammurtok | Total Votes | % Voter Turnout |
---|---|---|---|---|---|---|---|---|---|
Arviat | 1584 | 30 | 14 | 3 | 185 | 57 | 6 | 295 | 18.6% |
Baker Lake | 1248 | 13 | 7 | 4 | 30 | 10 | 9 | 73 | 5.8% |
Chesterfield Inlet | 254 | 4 | 21 | 17 | 9 | 5 | 15 | 71 | 28.0% |
Coral Harbour | 603 | 21 | 4 | 4 | 12 | 16 | 1 | 58 | 9.6% |
Naujaat | 605 | 26 | 21 | 23 | 29 | 16 | 24 | 139 | 23.0% |
Rankin Inlet | 1716 | 95 | 36 | 6 | 57 | 51 | 64 | 309 | 18.0% |
Whale Cove | 264 | 8 | 5 | 3 | 28 | 8 | 5 | 57 | 21..6% |
Total | 6274 | 197 | 108 | 60 | 350 | 163 | 124 | 1002 | 16.0% |
ᓄᓇᓕᖕᒥ ᑲᑎᒪᔨᒃᓴᑦ ᓂᕈᐊᒐᒃᓴᐃᑦ
Eligible Voters - ᓂᕈᐊᕈᓐᓇᖅᑐᑦ | Helena Maliki - Hᐊᓚᓇ ᒪᓕᑭ | Steve Mapsalak - ᓯᑎᕕ ᒪᔅᓴᓚᖅ | John Ell Tinashlu - ᔮᓐ ᐃᐅᓪ ᑎᓇᖦᖢᒃ | Total Votes - ᖃᑉᓯᐅᓂᖏᑦ ᓂᕈᐊᖅᑐᑦ | % Voter Turnout - %-ᑎᒃᑯᑦ ᓂᕈᐊᕆᐊᖅᑐᖅᑐᑦ |
|
---|---|---|---|---|---|---|
Naujaat - ᓇᐅᔮᑦ | 605 | 64 | 39 | 38 | 141 | 23.3% |